Stock Value

Item Code Item Name In-stock Sale Price Sale Total Purchase Price Purchase Total
7 IC C/C Strip Samsung A70 3 0 0 0 0
26 MI Note11 Charging Strip C/C 5 350 1750 0 0
28 Haweii P9 Lite Charging Strip C/C 10 300 3000 125 1250
69 Samsung A40 Charging Strip C/C 1 676 676 0 0
103 Infinix X650 Charging Strip C/C 1 200 200 0 0
157 Auto Heat Gun Pipe Tool 5 850 4250 1165 5825
160 AGR Paste ORG Tool 153 40 6120 22.5 3442.5
166 Tool No Brand ST-114 Tweezer Weidi 17 0 0 190 3230
168 Element2Pin ORG Tool 12 200 2400 130 1560
169 HeatGun Paste 150G Big Tool 63 120 7560 65 4095
170 White Shiner Small Tool 12 70 840 50 600
181 Blue Cutter Tool 45 320 14400 220 9900
182 Stone Stand Tool 22 200 4400 170 3740
185 Digital Meter T830 Tool 11 600 6600 450 4950
187 Tool Magnifying Glass Big Light CY009 4 0 0 235 940
188 Board Creeper Tool 19 350 6650 250 4750
196 Blade Set 7In1 Tool 8 220 1760 140 1120
200 Steel Opner Tool 18 120 2160 60 1080
201 Bit 30w ORG Tool 74 120 8880 80 5920
206 T4 Metal Tool 200 150 30000 95 19000
209 T3 Tool T3 Metal Tool 4 150 600 0 0
210 T5 386 Tool 32 40 1280 23 736
211 Iphon6s Tool 47 40 1880 23 1081
218 CtcShawor Tool 39 50 1950 52 2028
219 Tool Mechanic Spray 530 550ML 6 0 0 530 3180
220 Mechanic Paste Flux UV-50 40G Tool 6 600 3600 350 2100
225 Meter SAMWA 360TREB (B) Tool 12 850 10200 750 9000
227 KADA Pipe 850/852 Tool 9 600 5400 450 4050
231 Kavia 936 Org Tool 5 850 4250 420 2100
236 Tweezer Black TS-11ESD Tool 9 110 990 80 720
238 HeatGun Paste 80g Small Tool 20 80 1600 55 1100
240 Bit KEDA 936 Silver Tool 59 100 5900 150 8850
245 138C IC Paste Koocu Blue Tool 1 450 450 200 200
251 Toyo Soldering Wire 40/60 Tool 19 400 7600 370 7030
252 Tool China Cutter Blade 140 0 0 60 8400
256 Tika Paste Tool 62 50 3100 35 2170
272 Tool Mechanic E8000 50ml 43 0 0 150 6450
280 KADA 2018D+ (Heatgun+Iron Station) KTX Tool 2 10000 20000 8130 16260
285 Repairing Blue Mat TE-501 KTX Tool 9 1500 13500 460 4140
294 Solder Paste138 KTX Tool 18 550 9900 200 3600
296 Tool KET TE-2811 KTX Tool 5 650 3250 450 2250
307 0.06MM KTX Glass Wire Tool 24 160 3840 0 0
328 Tool Tweezer Hole Straight 25 0 0 250 6250
329 3.0.5Universal Steel Stencil Koocu Tool 5 1000 5000 170 850
339 1502DS Power Supply Koocu Tool 1 3800 3800 2850 2850
351 Tool OCA Glue Remover IR12 2 0 0 2100 4200
354 Tool Hot Air Gun ST-101/VL-101 1 0 0 1650 1650
364 0.04 100M Glass Wire Koocu Tool 61 100 6100 0 0
380 SW-1688 Kit Koocu Tool 5 600 3000 500 2500
384 SW-8146 Kit Koocu Tool 5 950 4750 950 4750
385 Tweezer 11ESD JYD Tool 30 200 6000 165 4950
392 Vivo Y11 Sim Door 17 0 0 38 646
399 Infinix X657 Sim Door 1 150 150 45 45
403 Vivo Y91 Sim Door 4 150 600 39 156
408 Samsung Note20 Sim Door 2 200 400 50 100
414 OPPO A37 Sim Door 14 200 2800 71 994
416 Vivo Y20 Sim Door 17 150 2550 35 595
420 Vivo Y21 Sim Door 5 150 750 31 155
478 Samsung A32 Black Unit Incell 1 3650 3650 2200 2200
486 Samsung J7Max Gold Max Gold Unit Incell 1 2200 2200 1900 1900
500 OPPO Reno2F Black Unit Incell 1 2500 2500 2100 2100
509 Samsung A11 Black Unit Incell 1 2000 2000 1500 1500
512 Samsung A02 s Black Unit Incell 1 2000 2000 1750 1750
540 Samsung A32 4G Frame Unit Incell 1 2700 2700 2200 2200
542 OPPO F19 Black -04/A94/A95/Realme8/Reno4se Unit Incell 1 2300 2300 1800 1800
546 Samsung A22 5G Unit Incell 1 2400 2400 2100 2100
548 OPPO F21Pro Unit Incell 1 2800 2800 2200 2200
562 Samsung A23 4G Unit Incell 1 2500 2500 1800 1800
569 OPPO F17 Pro Black Unit Incell 2 2750 5500 2350 4700
570 Samsung A750 Black Unit Incell 1 2250 2250 2250 2250
587 Charging Base Infinix A360 Steel 1910 0 0 4.9 9359
588 Charging Base No Brand E4/K9 /8520 Steel 2000 0 0 4.5 9000
589 Charging Base E50 Steel 1430 0 0 4.6 6578
604 Matrola Moco G9 Charging Base 30 50 1500 0 0
610 Samsung J5Prime On/Off Strip 14 100 1400 18 252
611 OPPO A12 On/Off Strip 1 200 200 0 0
613 Samsung A20s On/Off Strip 15 150 2250 12 180
615 OPPO F15 On/Off Strip 47 100 4700 12 564
616 OPPO A54 On/Off Strip 7 150 1050 17 119
617 OPPO A76 On/Off Strip 12 131 1572 14 168
618 OPPO A16 On/Off Strip 49 150 7350 15 735
626 Haweii Y7 2018 On/Off Strip 1 0 0 0 0
627 OPPO A32 On/Off Strip 30 150 4500 14 420
639 Haweii Mate10lite/8x/8c/Nova3i/7i /687 Battery 4 1000 4000 750 3000
644 OPPO 601/F1s Battery 6 900 5400 700 4200
658 apple iPhone 7G Battery 4 1200 4800 750 3000
660 apple iPhone 8G+ Battery 1 1250 1250 0 0
663 OPPO 673/A3S/A5S/A5/REALMI2/REALMI3C Battery 5 1000 5000 730 3650
664 Haweii P9/P9Lite/Horor8lite/Honor8/Y7Prime2018 Battery 8 1000 8000 650 5200
667 Vivo BK3/S1Pro Battery 1 1200 1200 750 750
678 OPPO 711/A1K Battery 5 1000 5000 730 3650
679 Samsung A10 Battery 1 1000 1000 700 700
680 Samsung A10s Battery 3 1000 3000 700 2100
699 apple iPhone XS Battery 2 2830 5660 1400 2800
710 Haweii 486/Y9Prime Battery 3 1000 3000 730 2190
713 Infinix 51BX/Hot10 Battery 4 1000 4000 750 3000
717 Vivo BD9/V9 Battery 1 1000 1000 750 750
718 Vivo BG7/Y15 Battery 6 1000 6000 730 4380
722 OPPO 619/A57 Battery 3 1000 3000 700 2100
724 OPPO 681/F9 Battery 2 1200 2400 800 1600
726 MI BN57/Poco X3/Poco X3pro Battery 4 1000 4000 750 3000
727 Battery OPPO A5 2020 A9 2020/BLP727 4 0 0 780 3120
729 MI BN54/Note9/Note9Pro/10X/9S/BN53 Battery 9 1000 9000 730 6570
733 OPPO 817/A15/A15s/A16K Battery 2 1000 2000 700 1400
735 Battery Infinix 49FX/HOT8/X650 /49LX 4 0 0 760 3040
736 Battery Infinix 39LT/X652/CAMON15/CAMON12 AIR/SPARK4/TECHNO /39LX/39EX/S5/Hot5 12 0 0 720 8640
752 OPPO F15 Pro Volume Strip 20 130 2600 21 420
754 OPPO A71 New Volume Strip 9 130 1170 20 180
758 Realmi C21 Volume Strip 5 0 0 30 150
761 OPPO Reno4 Volume Strip 10 0 0 24 240
762 Realmi Realmi5 Volume Strip 9 0 0 20 180
763 Realmi Realmi3 Volume Strip 4 0 0 30 120
774 Redmi Note9 Blue Back Cover 1 0 0 0 0
791 Tecno Camon12 Air Blue Back Cover 1 450 450 400 400
805 Samsung A51 Black Back Cover 1 294 294 0 0
807 Infinix X650/HOT8 Silver Back Cover 2 450 900 350 700
808 Infinix X680 Blue Back Cover 1 450 450 0 0
809 MI Note8 Blue Back Cover 3 450 1350 0 0
812 Vivo Y91 Blue Back Cover 1 422 422 0 0
819 OPPO 7i Green Back Cover 2 250 500 0 0
824 Haweii Y9Prime 2019 Back Cover 1 319 319 400 400
829 Haweii Mate10 Lite Back Cover 1 0 0 2200 2200
835 Apple 12PRO Blue Back Cover 1 1000 1000 0 0
844 OPPO F1s Black Back Cover 1 650 650 0 0
848 Vivo V21 Multi Back Cover 1 1200 1200 0 0
852 Tecno Camon19 Neo Gray Neo Back Cover 1 400 400 0 0
858 Infinix X612 Blue Back Cover 1 450 450 1700 1700
872 Vivo Y93 Black Back Cover 4 0 0 0 0
873 Vivo Y93 Blue Back Cover 2 0 0 0 0
882 Apple 12Mini Black Back Cover 1 0 0 0 0
883 Apple 12Mini White Back Cover 1 0 0 0 0
912 Samsung A32 4G Black Back Cover 1 294 294 450 450
913 Samsung A32 4G Blue Back Cover 2 294 588 400 800
952 1+ 1+6 Black Back Cover 2 1000 2000 1100 2200
967 1+ 1+10Pro Silver Back Cover 1 2928 2928 0 0
987 Apple 11Pro White Back Cover 3 795 2385 0 0
1034 OPPO A32 Black Back Cover 1 272 272 0 0
1048 OPPO F19 Black Back Cover 1 450 450 0 0
1065 Vivo V20 4G Multi Back Cover 1 1095 1095 1200 1200
1072 Vivo Y21 Black Back Cover 2 534 1068 400 800
1079 Vivo Y20 White Back Cover 1 496 496 400 400
1087 Vivo S1Pro Black Back Cover 2 534 1068 450 900
1096 Tecno Spark-Go Blue Back Cover 2 450 900 400 800
1100 Tecno Spark8T Green Back Cover 4 534 2136 0 0
1101 Tecno Spark8T Black Back Cover 4 534 2136 0 0
1121 Tecno SPARK4 Blue Back Cover 1 450 450 350 350
1140 Infinix Smart4 Black Back Cover 2 450 900 400 800
1148 Infinix Note11 White Back Cover 1 350 350 0 0
1163 Realmi C11 Green Back Cover 1 400 400 0 0
1165 Realmi Realmi3 Black Back Cover 2 475 950 0 0
1200 Haweii Y9s Black Back Cover 2 500 1000 450 900
1209 MI 10C Blue Back Cover 1 504 504 0 0
1221 MI A1+ Sky Blue Back Cover 1 534 534 0 0
1249 Haweii P8Lite Speaker 4 50 200 35 140
1252 OPPO A37 Speaker 395 40 15800 40 15800
1259 OPPO A16K Camera Glass (CC) 12 0 0 20 240
1261 Redmi 10A Camera Glass (CC) 5 0 0 23 115
1282 Itel A48 Camera Glass (CC) 7 150 1050 23 161
1284 Tecno Camon12 Air Camera Glass (CC) 16 0 0 20 320
1299 OPPO A1k Camera Glass (CC) 1 150 150 0 0
1304 Apple XS-Max Camera Glass (CC) 18 200 3600 20 360
1305 Tecno Spark4-Lite Camera Glass (CC) 1 150 150 21 21
1306 Tecno Spark 6Go Camera Glass (CC) 10 112 1120 18 180
1318 Itel Vision1 Camera Glass (CC) 12 150 1800 20 240
1329 OPPO F9 Camera Glass (CC) 6 0 0 13 78
1330 OPPO F5 Camera Glass (CC) 10 0 0 14 140
1331 OPPO A5s Camera Glass (CC) 10 0 0 16 160
1332 OPPO A37 Camera Glass (CC) 10 0 0 14 140
1333 OPPO A18 Camera Glass (CC) 15 0 0 23 345
1334 OPPO A15s Camera Glass (CC) 7 0 0 20 140
1336 Vivo Y33s Camera Glass (CC) 23 0 0 20 460
1337 Vivo Y20 Camera Glass (CC) 2 0 0 18 36
1338 Vivo Y17s Camera Glass (CC) 7 0 0 20 140
1340 Vivo V23 Camera Glass (CC) 7 0 0 20 140
1343 Vivo Y02s Camera Glass (CC) 7 0 0 21 147
1345 Vivo Y51 2020 Camera Glass (CC) 10 0 0 21 210
1346 OPPO F21Pro Camera Glass (CC) 15 0 0 20 300
1349 Infinix X6525 Camera Glass (CC) 10 0 0 29 290
1352 Tecno Spark10c Camera Glass (CC) 5 0 0 18 90
1353 Tecno Spark-Go 1 Camera Glass (CC) 1 0 0 24 24
1354 Itel A05s Camera Glass (CC) 7 0 0 20 140
1355 Itel p40 Camera Glass (CC) 7 0 0 23 161
1356 Itel S23+ Camera Glass (CC) 5 0 0 30 150
1357 Itel A49 Camera Glass (CC) 9 0 0 15 135
1358 Tecno Camon30 Pro Camera Glass (CC) 10 0 0 35 350
1359 Tecno Camon30 Camera Glass (CC) 9 0 0 35 315
1360 Tecno Camon20 Camera Glass (CC) 7 0 0 25 175
1361 Tecno Camon19 Neo Camera Glass (CC) 4 0 0 23 92
1362 Tecno Camon19 Camera Glass (CC) 17 0 0 25 425
1363 Tecno Camon18T Camera Glass (CC) 10 0 0 25 250
1366 Redmi Note13 pro Camera Glass (CC) 11 0 0 23 253
1367 Redmi Note12 Camera Glass (CC) 10 0 0 20 200
1371 Infinix X650 Camera Glass (CC) 2 0 0 24 48
1372 HUAWEI 8X Camera Glass (CC) 5 0 0 15 75
1420 Infinix X662/Hot11 Green Body 7 1200 8400 0 0
1421 Infinix X662/Hot11 Blue Body 7 1200 8400 0 0
1422 Infinix X662/Hot11 Black Body 7 1200 8400 0 0
1423 Infinix X688/Hot11Play Black Body 11 1080 11880 0 0
1424 Infinix X688/Hot11Play Blue Body 22 1080 23760 0 0
1426 Infinix X688/Hot11Play Green Body 33 1080 35640 1700 56100
1480 Realmi C15 Silver Body 1 1152 1152 0 0
1484 Vivo Y31 2020 Black Body 1 1432 1432 0 0
1496 Vivo Y11 Blue Body 1 1200 1200 1350 1350
1497 Vivo Y53s Sky Blue Body 1 1295 1295 0 0
1498 Vivo Y53s Black Body 1 1295 1295 0 0
1549 Infinix SMART6 Green Body 1 1080 1080 0 0
1551 Infinix SMART6 Purple Body 1 1080 1080 0 0
1556 Infinix Note11 Sky Blue Body 2 1516 3032 0 0
1570 Haweii Y7 Prime 2018 Black Body 1 1200 1200 400 400
1604 Tecno Spark5/KE5 Blue Body 3 1079 3237 1000 3000
1613 Tecno Spark7 Sky Blue Body 4 1079 4316 0 0
1643 MI Note9 Red Body 3 0 0 0 0
1653 Haweii PSmart 2019 Black Body 1 0 0 0 0
1665 Haweii SMART6 Black Body 1 0 0 0 0
1678 Universal org Mic 200 10 2000 5.5 1100
1688 Samsung A70 Main Flex (MF) 14 300 4200 85 1190
1691 MI Redmi8 Main Flex (MF) 2 150 300 75 150
1724 Samsung A51 Main Flex (MF) 19 300 5700 85 1615
1738 Main Flex (MF) Vivo V9 /Y85 20 0 0 55 1100
1739 Infinix X653 1.4 Main Flex (MF) 4 0 0 90 360
1762 Samsung A22 4G Unit Oled 2 5000 10000 6400 12800
1771 Samsung A510 Full Unit Oled 1 3000 3000 0 0
1777 Vivo V20/V21e Black Unit Oled 1 5800 5800 5000 5000
1792 Samsung J730 +J7Pro G Unit Oled 2 2350 4700 2200 4400
1935 Sparx Neo5+ /Neo7+ Unit 2 2800 5600 2100 4200
1943 UNIT SP ORG ZTE A51 7 0 0 1940 13580
1967 Nokia N1.4 Unit 2 2800 5600 2000 4000
1979 Vivo V7 White Unit 2 1950 3900 1700 3400
2005 Haweii Honor9 Lite Blue Unit 1 2200 2200 0 0
2007 Infinix X 693 / Pova2 Unit 1 2600 2600 0 0
2023 Infinix X660/S5Pro Unit 2 2200 4400 1800 3600
2030 OPPO F3 White Unit 1 2250 2250 1950 1950
2032 OPPO F5 White Unit 1 2000 2000 1650 1650
2037 Apple 6S Black Unit 2 2000 4000 1700 3400
2038 Apple 7G Black Unit 2 2100 4200 1750 3500
2041 OPPO A71 White Unit 1 1700 1700 0 0
2044 OPPO RealmiC25/C21Y Unit 1 1950 1950 1650 1650
2055 Haweii Honor5x Black Unit 2 2400 4800 2300 4600
2062 Haweii Mate10 Lite Black Unit 3 2000 6000 1650 4950
2069 Itel Vision1 +L6005 Unit 1 2000 2000 1700 1700
2080 Haweii Y6P 2020 Unit 1 2150 2150 1500 1500
2086 Infinix X659 +Hot10i Unit 1 1950 1950 1650 1650
2087 Infinix X680 +HOT9Play ORG Unit 1 2200 2200 1800 1800
2092 Infinix X6511 /Pop5 Lite Unit 1 1950 1950 1500 1500
2093 Infinix X692 Short Media Unit 3 2550 7650 2100 6300
2094 Unit Infinix X6812 1 0 0 2200 2200
2102 Haweii Honor10 Lite Black Unit 3 2200 6600 1500 4500
2107 OPPO RealmiC21 Unit 1 2400 2400 0 0
2115 OPPO A15 Unit 1 1800 1800 1650 1650
2121 OPPO A57 Black Unit 2 1700 3400 1500 3000
2134 Tecno Camon17-Spark7 Pro Unit 1 2100 2100 1800 1800
2162 Haweii Y7A/Psmart 2021 Org Unit 1 2300 2300 1500 1500
2170 Infinix x6821 Unit 2 3100 6200 2400 4800
2171 Vivo Y53 New Unit 1 2700 2700 2400 2400
2177 Infinix X6526 Unit 2 2600 5200 2200 4400
2194 Infinix X690/Note7 Small LCD Unit 2 2800 5600 2050 4100
2209 Nokia C20 Unit 3 2000 6000 1700 5100
2218 Vivo Y20 Front Camera 4 800 3200 280 1120
2219 OPPO A3s Front Camera 5 650 3250 295 1475
2233 Samsung A02 OCA Glass 1 150 150 150 150
2234 Samsung A10 OCA Glass 1 150 150 0 0
2240 Samsung A12 OCA Glass 1 200 200 0 0
2241 Samsung A30 OCA Glass 1 150 150 0 0
2256 Haweii Y9Prime 2019 OCA Glass 2 150 300 100 200
2287 Infinix X660 OCA Glass 1 150 150 0 0
2288 Infinix X682 OCA Glass 1 150 150 100 100
2294 Vivo V15 OCA Glass 1 150 150 0 0
2307 Realmi C21 OCA Glass 2 170 340 100 200
2336 Infinix X680 OCA Glass 1 150 150 100 100
2344 Infinix X690 OCA Glass 2 150 300 100 200
2371 OPPO A52 OCA Glass 2 150 300 250 500
2384 Samsung a21s OCA Glass 2 150 300 100 200
2393 Vivo Y21 OCA Glass 1 150 150 100 100
2406 Infinix X6816 OCA Glass 2 150 300 100 200
2415 Vivo Y91 OCA Glass 1 150 150 1650 1650
2486 Samsung J4 Gold Oled Unit Dotted 1 3300 3300 2800 2800
2496 Samsung J4 Black Oled Unit Dotted 1 3300 3300 0 0
2548 Samsung J3110 White Org Led Unit Dotted 2 2600 5200 3000 6000
2593 Infinix X6511 Unit Tandler Brand (UT) 2 2900 5800 1700 3400
2641 OPPO A5s Unit Tandler Brand (UT) 1 2000 2000 1530 1530
2684 Haweii Y6 Prime2019 On/Off+Volume Strip 4 120 480 22 88
2686 Haweii Y7 Prime 2018 On/Off+Volume Strip 31 100 3100 20 620
2687 Haweii Y9A On/Off+Volume Strip 20 193 3860 35 700
2688 Haweii Y9 Prime 2018 On/Off+Volume Strip 9 150 1350 28 252
2697 Haweii Nova7i On/Off+Volume Strip 5 200 1000 32 160
2698 Vivo Y11-Y12-Y15 On/Off+Volume Strip 45 150 6750 23 1035
2699 Vivo Y55s On/Off+Volume Strip 5 150 750 35 175
2700 Redmi 9A/9C On/Off+Volume Strip 2 147 294 22 44
2702 Redmi Note11 Pro On/Off+Volume Strip 30 202 6060 27 810
2703 Samsung A10 On/Off+Volume Strip 30 150 4500 32 960
2705 Vivo Y67 On/Off+Volume Strip 1 150 150 41 41
2706 Tecno POP5 Lite On/Off+Volume Strip 34 214 7276 26 884
2708 Infinix X650 On/Off+Volume Strip 26 100 2600 20 520
2709 Infinix X653 On/Off+Volume Strip 22 150 3300 22 484
2710 Infinix X660 On/Off+Volume Strip 6 150 900 36 216
2711 Infinix X6810 On/Off+Volume Strip 28 200 5600 33 924
2712 Infinix X682 On/Off+Volume Strip 17 150 2550 30 510
2713 Itel A48 On/Off+Volume Strip 6 159 954 28 168
2715 Tecno POP4 On/Off+Volume Strip 9 150 1350 25 225
2717 Tecno Spark8C On/Off+Volume Strip 35 171 5985 23 805
2718 Itel A33 On/Off+Volume Strip 11 150 1650 26 286
2721 Haweii Y7 Prime2017 On/Off+Volume Strip 10 150 1500 22 220
2722 Infinix X688 On/Off+Volume Strip 1 150 150 0 0
2723 Tecno SPARK4 On/Off+Volume Strip 53 150 7950 27 1431
2728 Tecno Camon19 On/Off+Volume Strip 20 150 3000 27 540
2731 Haweii Y9s On/Off+Volume Strip 2 150 300 100 200
2735 Redmi 9T On/Off+Volume Strip 7 0 0 30 210
2736 Itel Vision1 Pro On/Off+Volume Strip 22 0 0 20 440
2739 Itel A26 On/Off+Volume Strip 24 0 0 20 480
2740 Itel A23Pro On/Off+Volume Strip 8 0 0 27 216
2745 Infinix X6831 On/Off+Volume Strip 7 150 1050 30 210
2746 Infinix X6826 On/Off+Volume Strip 30 150 4500 33 990
2747 Infinix X6823 On/Off+Volume Strip 42 150 6300 34 1428
2750 Infinix X6528 On/Off+Volume Strip 5 150 750 25 125
2751 Infinix X6853 On/Off+Volume Strip 2 200 400 41 82
2752 Vivo Y66 On/Off+Volume Strip 5 150 750 37 185
2753 Vivo Y51 New On/Off+Volume Strip 33 200 6600 41 1353
2755 Vivo Y27s On/Off+Volume Strip 25 150 3750 31 775
2756 Vivo Y15s On/Off+Volume Strip 2 150 300 25 50
2757 Vivo Y36 On/Off+Volume Strip 20 200 4000 28 560
2758 Vivo Y17s On/Off+Volume Strip 25 150 3750 25 625
2762 Vigotel Note24 B UNIT SP ORG 3 0 0 2880 8640
2763 Sparx Neo5+ UNIT SP ORG 18 0 0 1860 33480
2765 Decode Cygnal UNIT SP ORG 2 0 0 2550 5100
2766 Vigotel New24 UNIT SP ORG 4 0 0 2120 8480
2778 ZTE V30 Vita B UNIT SP ORG 1 0 0 2130 2130
2779 ZTE V50 B UNIT SP ORG 1 0 0 0 0
2780 ZTE A52 UNIT SP ORG 4 0 0 1950 7800
2781 Infinix X690 Full LCD UNIT SP ORG 1 0 0 2600 2600
2820 Samsung J4 Icon Strip 1 150 150 0 0
2826 OPPO F19 Ringer Module 2 250 500 110 220
2828 Vivo Y19 Ringer Module 9 250 2250 100 900
2831 OPPO A76 Ringer Module 1 250 250 120 120
2840 Samsung A32 Ringer Module 1 150 150 0 0
2847 Haweii Y6 Prime2019 Ringer Module 4 250 1000 130 520
2853 Haweii Mate10 Lite Ringer Module 14 350 4900 80 1120
2854 Haweii Y7 2018 Ringer Module 10 200 2000 60 600
2856 Infinix X655 Ringer Module 14 200 2800 72 1008
2857 Infinix X657 Ringer Module 34 250 8500 70 2380
2859 OPPO A3s Ringer Module 15 250 3750 75 1125
2862 Redmi Note10 Ringer Module 5 250 1250 140 700
2867 OPPO Reno2F Air Piece Jali 10 50 500 10 100
2872 Mix Stock Air Piece Jali 1 50 50 11 11
2877 Vivo Y21 New Air Piece Jali 10 50 500 11 110
2880 Vivo S1 Air Piece Jali 19 50 950 10 190
2887 Infinix X655 Air Piece Jali 9 50 450 11 99
2889 Infinix X6812 Air Piece Jali 30 50 1500 11 330
2914 Redmi Note10 4G IC C/C Strip 10 320 3200 0 0
2916 Redmi Note13 pro IC C/C Strip 8 400 3200 200 1600
2920 Tecno Spark30C IC C/C Strip 17 500 8500 225 3825
2921 Tecno POP7 IC C/C Strip 7 330 2310 155 1085
2922 Tecno Camon17 IC C/C Strip 9 300 2700 145 1305
2923 Tecno Pova Neo IC C/C Strip 10 320 3200 135 1350
2926 IC C/C Strip Tecno Camon19 New 7 0 0 135 945
2927 Nokia G21 IC C/C Strip 8 0 0 150 1200
2931 Samsung A33 IC C/C Strip 15 0 0 200 3000
2934 Vivo V23e IC C/C Strip 4 0 0 590 2360
2935 OPPO F9/F9Pro IC C/C Strip 5 0 0 160 800
2938 Tecno Spark-Go IC C/C Strip 19 0 0 158 3002
2941 Samsung A51 IC C/C Strip 21 0 0 207 4347
2943 IC C/C Strip OPPO F19 1 0 0 252 252
2951 OPPO A57 NEW Finger Sensor 4 0 0 315 1260
2953 Infinix X663 Finger Sensor 1 0 0 550 550
2959 Infinix x656 Purple Finger Sensor 2 0 0 450 900
2961 Vivo Y19s Gray Finger Sensor 1 0 0 450 450
2962 Vivo Y19s Sky Finger Sensor 2 0 0 420 840
2965 Vivo Y11 Red Finger Sensor 2 0 0 340 680
2966 Infinix X6525 White Finger Sensor 2 0 0 420 840
2970 Samsung A53 Charging Strip C/C 1 600 600 420 420
2971 OPPO Reno5 Pro Charging Strip C/C 1 400 400 236.07 236.07
2976 Vivo V21 4G Charging Strip C/C 3 1050 3150 893.16 2679.48
2978 OPPO A33 Charging Strip C/C 1 250 250 135 135
2980 Infinix X600 Charging Strip C/C 1 0 0 87.75 87.75
2981 Haweii Y7A Charging Strip C/C 1 297 297 165.17 165.17
2983 Samsung Note10+ Charging Strip C/C 1 766 766 425.42 425.42
2984 MI A2 Charging Strip C/C 1 270 270 150.15 150.15
2985 Nokia N3.4 Charging Strip C/C 1 350 350 216.27 216.27
2987 Infinix X697 Charging Strip C/C 1 350 350 193.14 193.14
2989 Samsung S9-G960F ORG Charging Strip C/C 1 700 700 481.66 481.66
2992 OPPO A53 Charging Strip C/C 1 250 250 120 120
2993 MI Note5 Pro Charging Strip C/C 1 360 360 143.95 143.95
2994 Haweii Y7 Prime 2019 Charging Strip C/C 1 350 350 215 215
2995 OPPO Reno4 Charging Strip C/C 1 450 450 278.76 278.76
3000 Realmi C21Y Charging Strip C/C 7 300 2100 187.14 1309.98
3001 Realmi C25 Charging Strip C/C 13 287 3731 166.43 2163.59
3004 Itel Vision2 Charging Strip C/C 1 280 280 150.91 150.91
3006 Infinix X6817 Charging Strip C/C 1 516 516 286.39 286.39
3008 MI 9A Charging Strip C/C 1 250 250 152.57 152.57
3012 Apple 6G Charging Strip C/C 20 350 7000 682 13640
3013 Apple 7G Charging Strip C/C 13 500 6500 277 3601
3014 Nokia N7.2 Charging Strip C/C 1 337 337 168.66 168.66
3015 Haweii Nova2 Charging Strip C/C 1 330 330 220.59 220.59
3017 Iphone 15Pro MAX Charging Strip C/C 1 0 0 2500 2500
3018 Colour Glass Cleaner Tool 12 50 600 45 540
3019 HeatGun Paste Small Tool 1 100 100 65 65
3020 Kavia Blue 30w Tool 7 250 1750 200 1400
3027 2008 KTX Heatgun Tool 1 10800 10800 10330 10330
3031 8222 Kit Koocu Tool 13 300 3900 250 3250
3032 Tool No Brand Tool Kit 1030 6 0 0 330 1980
3033 Machine ALMT Cutting Machine 20 Inches 2 0 0 65500 131000
3035 OPPO A57 old Sim Door 1 0 0 72 72
3036 Samsung C5-Pro Sim Door 1 200 200 69.02 69.02
3040 Forward FW1082 Machine 11 8000 88000 7250 79750
3041 Separator Big Machine 1 0 0 15000 15000
3044 Forward FW - 10 R small bubbler Machine 1 60858 60858 55325.2 55325.2
3045 FW HA02 Helical Wind Desoldring Station Machine 1 0 0 15000 15000
3049 Samsung J250 Gold Unit Incell 1 1700 1700 1320 1320
3053 Samsung A01 Big Jack(Lcd+Touch)Black Unit Incell 1 2100 2100 1500 1500
3054 Samsung J5 Gold Unit Incell 1 1700 1700 1350 1350
3058 Apple 12PRO MAXX Unit Incell 1 6000 6000 5500 5500
3059 Vivo V17 Unit Incell 1 2900 2900 2400 2400
3060 OPPO Reno3Pro 4G Unit Incell 1 2800 2800 2502.77 2502.77
3063 OPPO F1+ On/Off Strip 1 120 120 28 28
3069 Samsung S7 Edge Battery 1 1000 1000 661.93 661.93
3070 MI BN59/Note10/Note10s Battery 3 1000 3000 730 2190
3071 OPPO A 93 2020 4G Volume Strip 1 183 183 61 61
3072 Realmi C3 Volume Strip 5 0 0 21 105
3073 Infinix X670 Blue Back Cover 1 0 0 170 170
3074 Apple 13PRO MAXX White Back Cover 1 0 0 450 450
3075 Haweii Y7 Prime 2019 Red Back Cover 1 0 0 450 450
3076 Itel Vision1+ Black Back Cover 1 0 0 220 220
3080 OPPO A9 2020 White Back Cover 1 272 272 209.21 209.21
3081 Haweii Y7 2019 Back Cover 1 650 650 765 765
3082 Samsung S8 Blue Back Cover 1 422 422 259.51 259.51
3083 Samsung A310 Black Back Cover 1 300 300 144.8 144.8
3084 1+ 1+9Pro Green Back Cover 1 1200 1200 620 620
3087 Apple 12PRO Gold Back Cover 1 850 850 437 437
3088 Apple 12PRO White Back Cover 1 850 850 437 437
3089 OPPO F11 Pro Blue Back Cover 1 550 550 330.4 330.4
3090 Infinix X695 Green Back Cover 1 500 500 240.5 240.5
