Sale Invoices
Search
| Invoice | Date | Name | Total Amount | Pending Amount | View | Details Print | |||
|---|---|---|---|---|---|---|---|---|---|
| 7081 | 30-July-2026 | Walk In Customer | 2300.00 | 0 | |||||
| 7082 | 30-July-2026 | Walk In Customer | 1900.00 | 0 | |||||
| 7083 | 30-July-2026 | Walk In Customer | 100.00 | 0 | |||||
| 7084 | 30-July-2026 | Walk In Customer | 3400.00 | 0 | |||||
| 7085 | 30-July-2026 | Walk In Customer | 2800.00 | 0 | |||||
| 7086 | 30-July-2026 | Walk In Customer | 3000.00 | 0 | |||||
| 7087 | 30-July-2026 | Adnan Mobile Abdul Hakeem | 6830.00 | 6830 | |||||
| 7088 | 30-July-2026 | Walk In Customer | 4500.00 | 0 | |||||
| 7089 | 30-July-2026 | Walk In Customer | 150.00 | 0 | |||||
| Total: | 24980 | 6830 | |||||||
